Call Us Anytime +256758948509

Rajah P Pinda

Rajah P Pinda

Most Recent Competitions

  1. 3rd USF National Swimming League 3 - 5 Events
  2. 3rd Hertz Invitational Gala   - 3 Events
  3. 10th Uganda Aquatics Championships - 10 Events
  4. KA National Age Group Swimming LC Championships - 14 Events
  5. 5th Silverfin Academy Pentathlon - 5 Events

10

Gold Medals

4

Silver Medals

3

Bronze Medals

Rajah P Pinda's Personal Best

  1. 50 LC Meters Backstroke - 00:39.98
  2. 50 LC Meters Breaststroke - 00:45.22
  3. 50 LC Meters Butterfly - 00:39.11
  4. 50 LC Meters Freestyle - 00:34.16
  5. 50 SC Meters Backstroke - 00:36.90
  6. 50 SC Meters Breaststroke - 00:42.15
  7. 50 SC Meters Butterfly - 00:35.13
  8. 50 SC Meters Freestyle - 00:32.03
  9. 400 LC Meters Freestyle - 06:28.10
  10. 200 LC Meters Breaststroke - 03:40.09
  11. 200 SC Meters Backstroke - 03:03.19
  12. 200 SC Meters Breaststroke - 03:24.74
  13. 200 SC Meters Freestyle - 03:01.68
  14. 200 SC Meters IM - 03:08.82
  15. 100 LC Meters Backstroke - 01:30.80
  16. 100 LC Meters Breaststroke - 01:41.64
  17. 100 LC Meters Freestyle - 01:17.14
  18. 100 SC Meters Backstroke - 01:22.91
  19. 100 SC Meters Breaststroke - 01:32.05
  20. 100 SC Meters Butterfly - 01:31.83
  21. 100 SC Meters Freestyle - 01:15.03
  22. 100 SC Meters IM - 01:28.16

Coaches

Swimmers Coaches

Coach Muzafaru Muwanguzi

Head Coach

Joaquim Sserwadda

Age Group Head Coach

Ashraf Kizito

Assistant Coach