Call Us Anytime +256758948509

Nissi K Kahinju

Nissi K Kahinju

Most Recent Competitions

  1. 10th Uganda Aquatics Championships - 13 Events
  2. KA National Age Group Swimming LC Championships - 15 Events
  3. 5th Silverfin Academy Pentathlon - 5 Events
  4. 3rd USF National Swimming League 1 - 6 Events
  5. 2nd SailFish Friendly Gala - 4 Events

11

Gold Medals

12

Silver Medals

9

Bronze Medals

Nissi K Kahinju's Personal Best

  1. 800 SC Meters Freestyle - 11:01.68
  2. 50 LC Meters Backstroke - 00:36.23
  3. 50 LC Meters Breaststroke - 00:42.28
  4. 50 LC Meters Butterfly - 00:33.30
  5. 50 LC Meters Freestyle - 00:30.94
  6. 50 SC Meters Backstroke - 00:34.28
  7. 50 SC Meters Breaststroke - 00:40.54
  8. 50 SC Meters Butterfly - 00:32.44
  9. 50 SC Meters Freestyle - 00:29.36
  10. 400 SC Meters Freestyle - 05:26.32
  11. 400 SC Meters IM - 06:16.33
  12. 25 SC Meters Freestyle - 00:14.75
  13. 200 LC Meters Backstroke - 02:56.11
  14. 200 LC Meters Freestyle - 02:43.00
  15. 200 LC Meters IM - 02:55.59
  16. 200 SC Meters Backstroke - 02:46.41
  17. 200 SC Meters Breaststroke - 03:20.07
  18. 200 SC Meters Butterfly - 02:53.39
  19. 200 SC Meters Freestyle - 02:25.71
  20. 200 SC Meters IM - 02:48.71
  21. 100 LC Meters Backstroke - 01:20.32
  22. 100 LC Meters Breaststroke - 01:35.18
  23. 100 LC Meters Freestyle - 01:07.99
  24. 100 SC Meters Backstroke - 01:15.74
  25. 100 SC Meters Breaststroke - 01:29.10
  26. 100 SC Meters Butterfly - 01:14.44
  27. 100 SC Meters Freestyle - 01:06.71
  28. 100 SC Meters IM - 01:18.32

Coaches

Swimmers Coaches

Coach Muzafaru Muwanguzi

Head Coach

Joaquim Sserwadda

Age Group Head Coach

Ashraf Kizito

Assistant Coach